EU
QiFeng3D
Small-scale RoamerMost of their fights are in groups of 5–12 outside guild fights.
Loading lifetime stats…
Fame ratio
LifetimeNo lifetime stats from Albion for this player yet. They load a moment after the first visit; Update asks again.
Last 15 fights
13W 2LWon: a kill or an assist. Lost: a death. Albion lists only 4 helpers per kill, so crowd-control players show few assists.3 / 10 / 21.50 K/D
Fame gainedYour share of the fame from your kills and assists.
+424K
Fame lost
−121K
Fame net
+303K
Avg IP
1,398
Avg victim IP
1,358
Avg group
7.7
Dagger build- Avg IP
- 1,165
- Est. cost
- ≈ 797K
Killer · +1 moreJohnnyThyArcherNo guild1,165 IP+0fame≈ 4.04K lootA zone without full loot, such as the Depths: the victim's gear doesn't drop there, so only the inventory counts. Albion doesn't name the zone; we tell it by the kill's fame, which is far below what this gear gives in full-loot zones.
Dagger build
- Avg IP
- 1,165
- Est. cost
- ≈ 797K
KillerJohnnyThyArcherNo guild1,165 IPBuild ≈ 797KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 0
- Loot · bag onlyA zone without full loot, such as the Depths: the victim's gear doesn't drop there, so only the inventory counts. Albion doesn't name the zone; we tell it by the kill's fame, which is far below what this gear gives in full-loot zones.
- ≈ 4.04K
Victim's inventory≈ 4.04KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 2 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|
| JohnnyThyArcherKilling blow · No guild | 1,165 | 1.79K | — | |
| MegaMorphAssist · No guild | 1,068 | 671 | — |
−121Kfame≈ 917K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerratmenniMoYu1,315 IPBuild ≈ 547KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 120,715
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 917K
Victim's inventory≈ 5.89KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 4 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|
| ratmennKilling blow · iMoYu | 1,315 | — | 40.2K | |
| yidunxiaoshaokaoAssist · iMoYu | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | 210 | — |
| JORunigZKAssist · iMoYu | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,242 | — | 40.2K |
| xuegao2Party, no damage or healing · iMoYu | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | 40.2K |
0Your share of the 11.5K kill fame; Albion splits it across the killer's party.fame≈ 146K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Bedrock Mace build- Avg IP
- 1,101
- Est. cost
- ≈ 146K
VictimyidunxiaoshaokaoiMoYu1,101 IP
Bedrock Mace build
- Avg IP
- 1,101
- Est. cost
- ≈ 146K
KillerLuoNianTop Squad1,636 IPBuild ≈ 4.6MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 11,544
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 146K
VictimyidunxiaoshaokaoiMoYu1,101 IPBuild ≈ 146KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Victim's inventory
No inventory recorded. We keep the victim's inventory for 90 days (since 11 Nov 2026), and not every kill report has one.
Killing side · 8 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| LuoNianKilling blow · Top Squad | 1,636 | — | — | 2.89K | |
| LaoshenxianAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,336 | 601 | — | — |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,391 | — | 780 | — |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,440 | — | 335 | — |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,370 | — | 185 | — |
| LiuShuUuParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 2.89K |
| dongguaqiangParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 2.89K |
| GGBBONGParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 2.89K |
0Your share of the 303K kill fame; Albion splits it across the killer's party.fame≈ 1.84M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Grailseeker build- Avg IP
- 1,295
- Est. cost
- ≈ 442K
VictimCaicaibishopiMoYu1,295 IP
Grailseeker build
- Avg IP
- 1,295
- Est. cost
- ≈ 442K
KillerGGBBONGTop Squad1,386 IPBuild ≈ 1.35MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 302,831
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.84M
VictimCaicaibishopiMoYu1,295 IPBuild ≈ 442KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Victim's inventory≈ 1.39MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 5 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| GGBBONGKilling blow · Top Squad | 1,386 | — | — | 303K | |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,440 | — | 8.93K | — |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,370 | — | 4.93K | — |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,391 | — | 4.56K | — |
| biscauitAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,461 | — | 1.89K | — |
0Your share of the 36.7K kill fame; Albion splits it across the killer's party.fame≈ 346K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerXingchuiTop Squad1,469 IPBuild ≈ 1.69MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 36,684
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 346K
Victim's inventory
No inventory recorded. We keep the victim's inventory for 90 days (since 11 Nov 2026), and not every kill report has one.
Killing side · 5 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| XingchuiKilling blow · Top Squad | 1,469 | 1.42K | — | 12.2K | |
| MayoiNekoAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,487 | 778 | — | 12.2K |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,440 | — | 2.58K | — |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,370 | — | 1.25K | — |
| GGBBONGParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 12.2K |
+6.36KYour share of the 108K kill fame; Albion splits it across the killer's party.fame≈ 1.16M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerjuzihaiTop Squad1,424 IPBuild ≈ 1.44MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 108,081
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.16M
Victim's inventory≈ 759Estimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 17 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| juzihaiKilling blow · Top Squad | 1,424 | — | — | 6.36K | |
| nnnnnnnbbbbbbbbbAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,406 | 2.7K | — | 6.36K |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,468 | 101 | 9.67K | 6.36K |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,482 | 33 | 8.39K | 6.36K |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,412 | — | 10.5K | 6.36K |
| LiuShuUuParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| dongguaqiangParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| SoxxxParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| XingchuiParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| hengguParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| LuoNianParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| dacuiParty, no damage or healing · Heralds of Valhalla | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| manbooParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| MonkeyADALuffyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| GGBBONGParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| xiangnidebaoParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
| LaoshenxianParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.36K |
+104KAll the fame of this kill: nobody else in the party shared it.fame≈ 805K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerQiFeng3DTop Squad1,482 IPBuild ≈ 1.2MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 104,490
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 805K
Victim's inventory≈ 241KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 1 player
+166KAll the fame of this kill: nobody else in the party shared it.fame≈ 1.54M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerQiFeng3DTop Squad1,482 IPBuild ≈ 1.2MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 165,884
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.54M
Victim's inventory≈ 860KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 1 player
+78.7KYour share of the 157K kill fame; Albion splits it across the killer's party.fame≈ 1.12M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerQiFeng3DTop Squad1,482 IPBuild ≈ 1.2MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 157,437
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.12M
Victim's inventory≈ 556KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 2 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|
| QiFeng3DKilling blow · Top Squad | 1,482 | — | 78.7K | |
| nnnnnnnbbbbbbbbbParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | 78.7K |
Halberd build- Avg IP
- 1,342
- Est. cost
- ≈ 1.17M
Killer · +9 moreplastictoyTop Squad1,342 IP+21.4KYour share of the 214K kill fame; Albion splits it across the killer's party.fame≈ 1.76M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
Halberd build
- Avg IP
- 1,342
- Est. cost
- ≈ 1.17M
KillerplastictoyTop Squad1,342 IPBuild ≈ 1.17MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 214,298
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.76M
Victim's inventory≈ 50.3KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill. 2 items have no market price and are not counted.
Killing side · 10 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| plastictoyKilling blow · Top Squad | 1,342 | 104 | — | 21.4K | |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,428 | 19 | 7.82K | 21.4K |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,365 | — | 15.9K | 21.4K |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,389 | — | 9.63K | 21.4K |
| fengyufanxingParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 21.4K |
| poluodezhurenParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 21.4K |
| juzihaiParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 21.4K |
| TaiY1Party, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 21.4K |
| manbooParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 21.4K |
| MonkeyADALuffyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 21.4K |
Longbow build- Avg IP
- 1,207
- Est. cost
- ≈ 861K
Killer · +10 morepoluodezhurenTop Squad1,207 IP+13.4KYour share of the 147K kill fame; Albion splits it across the killer's party.fame≈ 1.04M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
Longbow build
- Avg IP
- 1,207
- Est. cost
- ≈ 861K
KillerpoluodezhurenTop Squad1,207 IPBuild ≈ 861KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 147,150
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.04M
Victim's inventory≈ 512KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 11 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| poluodezhurenKilling blow · Top Squad | 1,207 | — | — | 13.4K | |
| juzihaiAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,425 | 1.45K | — | 13.4K |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,365 | — | 24.7K | 13.4K |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,389 | — | 20.3K | 13.4K |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,428 | — | 14.6K | 13.4K |
| fengyufanxingParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 13.4K |
| SoxxxParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 13.4K |
| plastictoyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 13.4K |
| TaiY1Party, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 13.4K |
| manbooParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 13.4K |
| MonkeyADALuffyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 13.4K |
+8.5KYour share of the 102K kill fame; Albion splits it across the killer's party.fame≈ 828K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerSoxxxTop Squad1,517 IPBuild ≈ 5.33MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 101,988
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 828K
Victim's inventory≈ 5.92KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 12 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| SoxxxKilling blow · Top Squad | 1,517 | — | — | 8.5K | |
| manbooAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,284 | 2.19K | — | 8.5K |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,365 | — | 21.3K | 8.5K |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,389 | — | 17.3K | 8.5K |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,428 | — | 14.2K | 8.5K |
| fengyufanxingParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 8.5K |
| hengguParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 8.5K |
| plastictoyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 8.5K |
| poluodezhurenParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 8.5K |
| juzihaiParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 8.5K |
| TaiY1Party, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 8.5K |
| MonkeyADALuffyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 8.5K |
+11.4KYour share of the 126K kill fame; Albion splits it across the killer's party.fame≈ 858K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Fallen Staff build- Avg IP
- 1,381
- Est. cost
- ≈ 818K
VictimQiangge520iMoYu1,381 IP
Fallen Staff build
- Avg IP
- 1,381
- Est. cost
- ≈ 818K
KillerSoxxxTop Squad1,517 IPBuild ≈ 5.33MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 125,739
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 858K
VictimQiangge520iMoYu1,381 IPBuild ≈ 818KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Victim's inventory≈ 39.9KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 11 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| SoxxxKilling blow · Top Squad | 1,517 | — | — | 11.4K | |
| fengyufanxingAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,394 | 2.26K | — | 11.4K |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,428 | 31 | 11K | 11.4K |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,389 | 18 | 16.2K | 11.4K |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,365 | — | 17.7K | 11.4K |
| plastictoyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 11.4K |
| poluodezhurenParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 11.4K |
| juzihaiParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 11.4K |
| TaiY1Party, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 11.4K |
| manbooParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 11.4K |
| MonkeyADALuffyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 11.4K |
+6.57KYour share of the 72.3K kill fame; Albion splits it across the killer's party.fame≈ 609K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
KillerSoxxxTop Squad1,517 IPBuild ≈ 5.33MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 72,306
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 609K
Victim's inventory≈ 109KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 11 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| SoxxxKilling blow · Top Squad | 1,517 | — | — | 6.57K | |
| juzihaiAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,425 | 1.48K | — | 6.57K |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,365 | — | 7.31K | 6.57K |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,389 | — | 6.96K | 6.57K |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,428 | — | 2.05K | 6.57K |
| fengyufanxingParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.57K |
| plastictoyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.57K |
| poluodezhurenParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.57K |
| TaiY1Party, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.57K |
| manbooParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.57K |
| MonkeyADALuffyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 6.57K |
Longbow build- Avg IP
- 1,207
- Est. cost
- ≈ 861K
Killer · +11 morepoluodezhurenTop Squad1,207 IP+7.23KYour share of the 86.7K kill fame; Albion splits it across the killer's party.fame≈ 699K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
Longbow build
- Avg IP
- 1,207
- Est. cost
- ≈ 861K
KillerpoluodezhurenTop Squad1,207 IPBuild ≈ 861KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 86,703
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 699K
Victim's inventory≈ 4.61KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 12 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| poluodezhurenKilling blow · Top Squad | 1,207 | — | — | 7.23K | |
| juzihaiAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,425 | 829 | — | 7.23K |
| QiFeng3DAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,389 | — | 1.51K | 7.23K |
| 00coAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,365 | — | 1.26K | 7.23K |
| 123wwwwAssist · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | 1,428 | — | 1.05K | 7.23K |
| fengyufanxingParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 7.23K |
| SoxxxParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 7.23K |
| plastictoyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 7.23K |
| TaiY1Party, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 7.23K |
| manbooParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 7.23K |
| MonkeyADALuffyParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 7.23K |
| nnnnnnnbbbbbbbbbParty, no damage or healing · Top Squad | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 7.23K |