Octyabrenok
Fame ratio
LifetimeLast 20 fights
Realmbreaker build- Avg IP
- 1,674
- Est. cost
- ≈ 4.91M
Killer · +15 moreOctyabrenokUtopia1,674 IP+65.3KYour share of the 980K kill fame; Albion splits it across the killer's party.fame≈ 8.72M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Nature Staff build- Avg IP
- 1,700
- Est. cost
- ≈ 6.26M
VictimMostW4ntedUFORG1,700 IP
- Avg IP
- 1,674
- Est. cost
- ≈ 4.91M
- Avg IP
- 1,700
- Est. cost
- ≈ 6.26M
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 979,908
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 8.72M
Victim's inventory≈ 2.46MEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 16 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| OctyabrenokKilling blow · Utopia | 1,674 | — | — | 65.3K | |
| EllairAssist · Utopia | 1,538 | — | 15.1K | 65.3K | |
| DarkqxqAssist · Utopia | 1,617 | — | 9.83K | — | |
| ApabginAssist · Utopia | 1,569 | — | 8.79K | 65.3K | |
| k0mug1Assist · Utopia | 1,547 | — | 7.18K | 65.3K | |
| YatiruParty, no damage or healing · Utopia | — | — | — | 65.3K | |
| DragsParty, no damage or healing · Utopia | — | — | — | 65.3K | |
| makidonskiParty, no damage or healing · Utopia | — | — | — | 65.3K | |
| oTshelbNiKParty, no damage or healing · Utopia | — | — | — | 65.3K | |
| DonbasikParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 65.3K |
| Sone4koParty, no damage or healing · Utopia | — | — | — | 65.3K | |
| phlnaxuyParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 65.3K |
| Jok27RParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 65.3K |
| PlyWkaParty, no damage or healing · Utopia | — | — | — | 65.3K | |
| BrainParty, no damage or healing · Utopia | — | — | — | 65.3K | |
| VoviqxParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 65.3K |
+498Your share of the 6.98K kill fame; Albion splits it across the killer's party.fame≈ 122K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Double Bladed Staff build- Avg IP
- 930
- Est. cost
- ≈ 122K
VictimJagerowskyRank One930 IP
- Avg IP
- 930
- Est. cost
- ≈ 122K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 6,984
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 122K
Victim's inventory
No inventory recorded. We keep the victim's inventory for 90 days (since 11 Nov 2026), and not every kill report has one.
Killing side · 17 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|
| Robon228Killing blow · Utopia | 1,613 | — | 498 | |
| Night81Assist · Utopia | 1,179 | 1.22K | — | |
| OctyabrenokAssist · Utopia | 1,610 | 642 | 498 | |
| tekytoAssist · Utopia | 1,519 | 370 | — | |
| SKYL1NEXAssist · DONT LIKE | 1,383 | 274 | — | |
| ApabginParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 498 |
| DragsParty, no damage or healing · Utopia | — | — | 498 | |
| EllairParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 498 |
| makidonskiParty, no damage or healing · Utopia | — | — | 498 | |
| DonbasikParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 498 |
| phlnaxuyParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 498 |
| Jok27RParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 498 |
| PlyWkaParty, no damage or healing · Utopia | — | — | 498 | |
| k0mug1Party, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 498 |
| BrainParty, no damage or healing · Utopia | — | — | 498 | |
| VoviqxParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 498 |
| FlintStrikeParty, no damage or healing · Utopia | — | — | 498 |
Bloodletter build- Avg IP
- 1,524
- Est. cost
- ≈ 2.43M
Killer · +4 moreyovalowBallsOnYou1,524 IP−29.6Kfame≈ 322K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 298K
VictimOctyabrenokUtopia1,338 IP
- Avg IP
- 1,524
- Est. cost
- ≈ 2.43M
- Avg IP
- 1,338
- Est. cost
- ≈ 298K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 29,646
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 322K
Victim's inventory≈ 24.1KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 5 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| yovalowKilling blow · BallsOnYou | 1,524 | 491 | — | 5.93K | |
| KaatAssist · SkoZirys | 1,526 | 1.22K | — | 5.93K | |
| SuckmyglockAssist · M I L F G A A R D | 1,444 | 1.06K | — | 5.93K | |
| ElConstellationAssist · M I L F G A A R D | 1,508 | — | 1.53K | 5.93K | |
| CursedCookieParty, no damage or healing · Clap Kite CLUB | — | — | — | 5.93K |
Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 334K
Killer · +12 moreOctyabrenokUtopia1,338 IP+25KYour share of the 225K kill fame; Albion splits it across the killer's party.fame≈ 2.12M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Hallowfall build- Avg IP
- 1,279
- Est. cost
- ≈ 2.12M
VictimMrPister228Resonance1,279 IP
- Avg IP
- 1,338
- Est. cost
- ≈ 334K
- Avg IP
- 1,279
- Est. cost
- ≈ 2.12M
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 225,296
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 2.12M
Victim's inventory
No inventory recorded. We keep the victim's inventory for 90 days (since 11 Nov 2026), and not every kill report has one.
Killing side · 13 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| OctyabrenokKilling blow · Utopia | 1,338 | — | — | 25K | |
| Lemagedu74Assist · Projet X | 1,602 | — | 7.63K | — | |
| SimonLeMalicieuxAssist · Vesperalis | 1,504 | — | 2.75K | — | |
| SteficaAssist · Vesperalis | 1,565 | — | 2.72K | — | |
| HerosfunkyAssist · Vesperalis | 1,598 | — | 2.04K | — | |
| SKYL1NEXParty, no damage or healing · DONT LIKE | — | — | — | 25K | |
| BiffelParty, no damage or healing · DOC | — | — | — | 25K | |
| Sone4koParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 25K |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | — | 25K | |
| KingOfHellCatsParty, no damage or healing · Utopia | — | — | — | 25K | |
| TobiramaParty, no damage or healing · Utopia | — | — | — | 25K | |
| msresikParty, no damage or healing · Utopia | — | — | — | 25K | |
| tekytoParty, no damage or healing · Utopia | — | — | — | 25K |
Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 334K
Killer · +11 moreOctyabrenokUtopia1,338 IP+62.3KYour share of the 499K kill fame; Albion splits it across the killer's party.fame≈ 3.71M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- Avg IP
- 1,338
- Est. cost
- ≈ 334K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 498,635
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 3.71M
Victim's inventory≈ 247KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 12 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| OctyabrenokKilling blow · Utopia | 1,338 | — | — | 62.3K | |
| kingdragonx3Assist · Projet X | 1,613 | 1.46K | — | — | |
| Lemagedu74Assist · Projet X | 1,602 | — | 11K | — | |
| FrahhhAssist · NoRules | 1,422 | — | 6.47K | — | |
| alesseAlesse2104Assist · O-U-T-L-A-W-S | 1,520 | — | 4.34K | — | |
| SKYL1NEXParty, no damage or healing · DONT LIKE | — | — | — | 62.3K | |
| BiffelParty, no damage or healing · DOC | — | — | — | 62.3K | |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | — | 62.3K | |
| TobiramaParty, no damage or healing · Utopia | — | — | — | 62.3K | |
| msresikParty, no damage or healing · Utopia | — | — | — | 62.3K | |
| tekytoParty, no damage or healing · Utopia | — | — | — | 62.3K | |
| ImamaiParty, no damage or healing · Utopia | — | — | — | 62.3K |
Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 334K
Killer · +11 moreOctyabrenokUtopia1,338 IP+73.6KYour share of the 589K kill fame; Albion splits it across the killer's party.fame≈ 2.27M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Hallowfall build- Avg IP
- 1,399
- Est. cost
- ≈ 1.96M
VictimohsugarsugarAscension1,399 IP
- Avg IP
- 1,338
- Est. cost
- ≈ 334K
- Avg IP
- 1,399
- Est. cost
- ≈ 1.96M
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 588,778
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 2.27M
Victim's inventory≈ 307KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill. 1 item has no market price and are not counted.
Killing side · 12 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| OctyabrenokKilling blow · Utopia | 1,338 | — | — | 73.6K | |
| MrPister228Assist · Resonance | 1,279 | — | 1.83K | — | |
| FelleniaAssist · Resonance | 1,579 | — | 1.76K | — | |
| Agata567Assist · Resonance | 1,276 | — | 1.7K | — | |
| M0HETAAssist · Resonance | 1,476 | — | 1.47K | — | |
| SKYL1NEXParty, no damage or healing · DONT LIKE | — | — | — | 73.6K | |
| BiffelParty, no damage or healing · DOC | — | — | — | 73.6K | |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | — | 73.6K | |
| TobiramaParty, no damage or healing · Utopia | — | — | — | 73.6K | |
| msresikParty, no damage or healing · Utopia | — | — | — | 73.6K | |
| tekytoParty, no damage or healing · Utopia | — | — | — | 73.6K | |
| ImamaiParty, no damage or healing · Utopia | — | — | — | 73.6K |
Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 334K
Killer · +11 moreOctyabrenokUtopia1,338 IP+13.8KYour share of the 110K kill fame; Albion splits it across the killer's party.fame≈ 1M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Great Arcane Staff build- Avg IP
- 1,445
- Est. cost
- ≈ 967K
VictimLuxLulamoonAscension1,445 IP
- Avg IP
- 1,338
- Est. cost
- ≈ 334K
- Avg IP
- 1,445
- Est. cost
- ≈ 967K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 110,241
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1M
Victim's inventory≈ 34.9KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 12 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| OctyabrenokKilling blow · Utopia | 1,338 | — | — | 13.8K | |
| kingdragonx3Assist · Projet X | 1,613 | 1.95K | — | — | |
| Lemagedu74Assist · Projet X | 1,602 | 31 | 19K | — | |
| FrahhhAssist · NoRules | 1,422 | — | 11.5K | — | |
| alesseAlesse2104Assist · O-U-T-L-A-W-S | 1,520 | — | 4.15K | — | |
| SKYL1NEXParty, no damage or healing · DONT LIKE | — | — | — | 13.8K | |
| BiffelParty, no damage or healing · DOC | — | — | — | 13.8K | |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | — | 13.8K | |
| TobiramaParty, no damage or healing · Utopia | — | — | — | 13.8K | |
| msresikParty, no damage or healing · Utopia | — | — | — | 13.8K | |
| tekytoParty, no damage or healing · Utopia | — | — | — | 13.8K | |
| ImamaiParty, no damage or healing · Utopia | — | — | — | 13.8K |
+8.8KYour share of the 70.4K kill fame; Albion splits it across the killer's party.fame≈ 922K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Lifecurse Staff build- Avg IP
- 1,054
- Est. cost
- ≈ 922K
VictimPIRATBARBAROSAAscension1,054 IP
- Avg IP
- 1,054
- Est. cost
- ≈ 922K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 70,389
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 922K
Victim's inventory
Killing side · 8 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|
| SKYL1NEXKilling blow · DONT LIKE | 1,378 | — | 8.8K | |
| tekytoAssist · Utopia | 1,294 | 1.13K | 8.8K | |
| BiffelAssist · DOC | 1,402 | 743 | 8.8K | |
| OctyabrenokAssist · Utopia | 1,338 | — | 8.8K | |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | 8.8K | |
| TobiramaAssist · Utopia | 1,364 | — | 8.8K | |
| msresikParty, no damage or healing · Utopia | — | — | 8.8K | |
| ImamaiParty, no damage or healing · Utopia | — | — | 8.8K |
−32.2Kfame≈ 342K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 301K
VictimOctyabrenokUtopia1,338 IP
- Avg IP
- 1,338
- Est. cost
- ≈ 301K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 32,238
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 342K
Victim's inventory≈ 40.3KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 15 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| TheF8Killing blow · RAV0N | 1,395 | — | — | 2.48K | |
| EmirrrrrAssist · RAV0N | 1,350 | 18 | 8.36K | 2.48K | |
| ETKINBAssist · RAV0N | 1,490 | — | 11.1K | 2.48K | |
| BUcksBOSSAssist · Qintharion | 1,252 | — | 6.69K | — | |
| Kendgold2Assist · No guild | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | 5.57K | — |
| ROLLASParty, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.48K |
| theblackk0Party, no damage or healing · Skoggangr | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.48K |
| Prometheus26Party, no damage or healing · RAV0N | — | — | — | 2.48K | |
| AfterTheBanParty, no damage or healing · RAV0N | — | — | — | 2.48K | |
| Ashwake00Party, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.48K |
| BakitazParty, no damage or healing · RAV0N | — | — | — | 2.48K | |
| Jugram44Party, no damage or healing · RAV0N | — | — | — | 2.48K | |
| COOLKAIParty, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.48K |
| BUNAKMANParty, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.48K |
| SlyhtrnParty, no damage or healing · RAV0N | — | — | — | 2.48K |
Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 305K
Killer · +12 moreOctyabrenokUtopia1,338 IP+2.64KYour share of the 23.7K kill fame; Albion splits it across the killer's party.fame≈ 229K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Great Nature Staff build- Avg IP
- 1,267
- Est. cost
- ≈ 229K
VictimKendgold2No guild1,267 IP
- Avg IP
- 1,338
- Est. cost
- ≈ 305K
- Avg IP
- 1,267
- Est. cost
- ≈ 229K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 23,730
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 229K
Victim's inventory
No inventory recorded. We keep the victim's inventory for 90 days (since 11 Nov 2026), and not every kill report has one.
Killing side · 13 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| OctyabrenokKilling blow · Utopia | 1,338 | — | — | 2.64K | |
| TheF8Assist · RAV0N | 1,395 | 1.75K | — | — | |
| ETKINBAssist · RAV0N | 1,490 | 109 | 8.51K | — | |
| EmirrrrrAssist · RAV0N | 1,350 | 76 | 6.13K | — | |
| theblackk0Assist · Skoggangr | 1,332 | 64 | 2.96K | — | |
| SKYL1NEXParty, no damage or healing · DONT LIKE | — | — | — | 2.64K | |
| BiffelParty, no damage or healing · DOC | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.64K |
| Sone4koParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.64K |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | — | 2.64K | |
| TobiramaParty, no damage or healing · Utopia | — | — | — | 2.64K | |
| msresikParty, no damage or healing · Utopia | — | — | — | 2.64K | |
| tekytoParty, no damage or healing · Utopia | — | — | — | 2.64K | |
| ImamaiParty, no damage or healing · Utopia | — | — | — | 2.64K |
+3.61KYour share of the 28.9K kill fame; Albion splits it across the killer's party.fame≈ 253K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Occult Staff build- Avg IP
- 1,176
- Est. cost
- ≈ 138K
VictimIskandeaQintharion1,176 IP
- Avg IP
- 1,176
- Est. cost
- ≈ 138K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 28,860
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 253K
Victim's inventory≈ 114KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 8 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| SKYL1NEXKilling blow · DONT LIKE | 1,378 | 969 | — | 3.61K | |
| tekytoAssist · Utopia | 1,294 | 1.62K | — | 3.61K | |
| OctyabrenokAssist · Utopia | 1,338 | 837 | — | 3.61K | |
| Sone4koAssist · Utopia | 1,329 | — | 3.05K | 3.61K | |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | — | 3.61K | |
| TobiramaParty, no damage or healing · Utopia | — | — | — | 3.61K | |
| msresikParty, no damage or healing · Utopia | — | — | — | 3.61K | |
| leduhaParty, no damage or healing · Utopia | — | — | — | 3.61K |
+20.3KYour share of the 122K kill fame; Albion splits it across the killer's party.fame≈ 1.68M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Bear Paws build- Avg IP
- 1,335
- Est. cost
- ≈ 1.01M
VictimErick2009Astra Ignis1,335 IP
- Avg IP
- 1,335
- Est. cost
- ≈ 1.01M
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 121,974
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.68M
Victim's inventory≈ 667KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill. 2 items have no market price and are not counted.
Killing side · 6 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|
| TobiramaKilling blow · Utopia | 1,280 | 643 | 20.3K | |
| SKYL1NEXAssist · DONT LIKE | 1,378 | 1K | 20.3K | |
| OctyabrenokAssist · Utopia | 1,338 | 673 | 20.3K | |
| Sone4koParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 20.3K |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | 20.3K | |
| tekytoParty, no damage or healing · Utopia | — | — | 20.3K |
+6.84KYour share of the 54.8K kill fame; Albion splits it across the killer's party.fame≈ 783K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Earthrune Staff build- Avg IP
- 1,289
- Est. cost
- ≈ 783K
Victimtrillera99Qintharion1,289 IP
- Avg IP
- 1,289
- Est. cost
- ≈ 783K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 54,756
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 783K
Victim's inventory
No inventory recorded. We keep the victim's inventory for 90 days (since 11 Nov 2026), and not every kill report has one.
Killing side · 8 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| tekytoKilling blow · Utopia | 1,294 | 649 | — | 6.84K | |
| SKYL1NEXAssist · DONT LIKE | 1,294 | 1.13K | — | 6.84K | |
| OctyabrenokAssist · Utopia | 1,338 | 742 | — | 6.84K | |
| xCoCuCkaxAssist · Utopia | 1,332 | — | 7.12K | 6.84K | |
| Sone4koParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 6.84K |
| TobiramaParty, no damage or healing · Utopia | — | — | — | 6.84K | |
| msresikParty, no damage or healing · Utopia | — | — | — | 6.84K | |
| leduhaParty, no damage or healing · Utopia | — | — | — | 6.84K |
Battle Bracers build- Avg IP
- 1,344
- Est. cost
- ≈ 293K
Killer · +12 morePrometheus26RAV0N1,344 IP−29.6Kfame≈ 344K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 298K
VictimOctyabrenokUtopia1,338 IP
- Avg IP
- 1,344
- Est. cost
- ≈ 293K
- Avg IP
- 1,338
- Est. cost
- ≈ 298K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 29,646
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 344K
Victim's inventory≈ 46.7KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 13 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
| Prometheus26Killing blow · RAV0N | 1,344 | — | — | 2.47K | |
| ETKINBAssist · RAV0N | 1,490 | — | 39.9K | 2.47K | |
| EmirrrrrAssist · RAV0N | 1,350 | — | 29.3K | 2.47K | |
| theblackk0Assist · Skoggangr | 1,332 | — | 16.2K | 2.47K | |
| ddlionAssist · S H I B A R I | 1,213 | — | 12.9K | — | |
| ROLLASParty, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.47K |
| AfterTheBanParty, no damage or healing · RAV0N | The build is not known: the player had no kill, assist or death in the kills we recorded. | — | — | — | 2.47K |
| Ashwake00Party, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.47K |
| BakitazParty, no damage or healing · RAV0N | — | — | — | 2.47K | |
| Jugram44Party, no damage or healing · RAV0N | — | — | — | 2.47K | |
| COOLKAIParty, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.47K |
| BUNAKMANParty, no damage or healing · RAV0N | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | — | 2.47K |
| SlyhtrnParty, no damage or healing · RAV0N | — | — | — | 2.47K |
+21.9KYour share of the 219K kill fame; Albion splits it across the killer's party.fame≈ 1.5M lootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 219,023
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 1.5M
Victim's inventory≈ 109KEstimated from 7-day market prices (Albion Online Data Project). Albion doesn't give the value of a kill.
Killing side · 10 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|
| BiffelKilling blow · DOC | 1,408 | 412 | 21.9K | |
| SKYL1NEXAssist · DONT LIKE | 1,294 | 801 | 21.9K | |
| TobiramaAssist · Utopia | 1,280 | 475 | 21.9K | |
| OctyabrenokAssist · Utopia | 1,338 | 404 | 21.9K | |
| Sone4koParty, no damage or healing · Utopia | Only the weapon is known: Albion sends the full build only for the killer, the victim and players who dealt damage or healed. | — | — | 21.9K |
| xCoCuCkaxParty, no damage or healing · Utopia | — | — | 21.9K | |
| KingOfHellCatsParty, no damage or healing · Utopia | — | — | 21.9K | |
| msresikParty, no damage or healing · Utopia | — | — | 21.9K | |
| tekytoParty, no damage or healing · Utopia | — | — | 21.9K | |
| leduhaParty, no damage or healing · Utopia | — | — | 21.9K |
Permafrost Prism build- Avg IP
- 1,338
- Est. cost
- ≈ 305K
Killer · +10 moreOctyabrenokUtopia1,338 IP+2.56KYour share of the 20.5K kill fame; Albion splits it across the killer's party.fame≈ 173K lootEstimated value of the victim's build and inventory; part of it is destroyed on death.Permafrost Prism build- Avg IP
- 1,190
- Est. cost
- ≈ 173K
Victimc15S H I B A R I1,190 IP
- Avg IP
- 1,338
- Est. cost
- ≈ 305K
- Avg IP
- 1,190
- Est. cost
- ≈ 173K
- FameKill fame of the victim, as the kill report gives it. It is split among the killer's party.
- 20,484
- LootEstimated value of the victim's build and inventory; part of it is destroyed on death.
- ≈ 173K
Victim's inventory
No inventory recorded. We keep the victim's inventory for 90 days (since 11 Nov 2026), and not every kill report has one.
Killing side · 11 players
| Player | Build | IPAverage item power of the build at the moment of the kill. | DamageDamage on the victim from the kill report, lower than in the game. | Healing | FameEach player's share of the kill fame; Albion splits it across the killer's party. |
|---|---|---|---|---|---|
