EU

Bccc

No guild
Updated Nov 11 · updating…

Builds · last 30 days

3 builds · 117 fights
BuildFightsK / A / DK/DWonKill fameAvg IP
Master's Great Nature Staff6.0 · 6 variants
6 exact builds
WeaponOff-handHeadArmourShoesCapeFightsK / A / D
6.0—6.15.15.14.24920 / 4 / 25
6.0—6.14.25.14.22615 / 2 / 9
5.1—5.24.25.14.2135 / 5 / 3
5.1—6.14.25.14.2107 / 0 / 3
6.0—5.24.25.14.287 / 1 / 0
6.0—6.14.26.04.232 / 1 / 0
10956 / 13 / 401.4063%6.57M1,377
Expert's Great Nature Staff5.1 · 3 variants
3 exact builds
WeaponOff-handHeadArmourShoesCapeFightsK / A / D
5.1—5.24.24.24.232 / 0 / 1
6.0—5.25.15.14.221 / 0 / 1
6.0—4.36.05.14.211 / 0 / 0
64 / 0 / 22.0067%1.58M1,382
Master's Great Nature Staff6.0 · 1 variant
1 exact build
WeaponOff-handHeadArmourShoesCapeFightsK / A / D
6.0—6.15.16.14.221 / 0 / 1
21 / 0 / 11.0050%22.4K1,392