EU
Updated Nov 11 · updating…

Builds · last 30 days

2 builds · 110 fights
BuildFightsK / A / DK/DWonKill fameAvg IP
Master's Hallowfall6.2 · 8 variants
8 exact builds
WeaponOff-handHeadArmourShoesCapeFightsK / A / D
6.26.26.26.26.24.3363 / 28 / 5
6.27.16.27.16.24.3110 / 11 / 0
6.26.28.07.16.24.391 / 7 / 1
5.37.16.25.36.24.381 / 6 / 1
5.37.16.27.16.24.341 / 3 / 0
6.26.25.36.26.24.340 / 3 / 1
6.26.27.16.26.24.340 / 3 / 1
5.38.08.06.25.34.310 / 0 / 1
776 / 61 / 100.6087%4.8M1,536
Master's Hallowfall6.2 · 1 variant
1 exact build
WeaponOff-handHeadArmourShoesCapeFightsK / A / D
6.26.25.35.35.35.2330 / 33 / 0
330 / 33 / 00.00100%505K1,543