EU
Score
Updated 4d ago · updating…
| # | Player · ranks | Last fight | Fights ↓ | Kills | Deaths | Avg IP | Damage | Heal | Kill fame | Death fame |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17Umbra | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 2 | 27mad | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 3 | Abo0Al3z | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 4 | Afterdeath | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 5 | akash12345 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 6 | Akirechija | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 7 | akuKiya | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 8 | Alan4U | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 9 | AldebaranNova | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 10 | allomere2 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 11 | ALtuXaPrime | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 12 | alwaysBilly | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 13 | AMURviper | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 14 | appolianariya | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 15 | aquwar | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 16 | ARMADDILLO | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 17 | BadassDani | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 18 | BenKoby | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 19 | BlackJackHiero | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 20 | BlancoTheWhite | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 21 | boreston | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 22 | Broxoz | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 23 | Brumir | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 24 | carloscrt | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 25 | ChujozusExesimus | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 26 | Coledgewed | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 27 | Cummin | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 28 | Dead007 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 29 | Degzz | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 30 | DeNCHiK01 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 31 | denopasha22 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 32 | DimaF78 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 33 | direbellix | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 34 | djamill | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 35 | DoctorCash | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 36 | Dontmind9004 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 37 | DrErzhik | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 38 | Dungrim | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 39 | Dvallin | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 40 | Ebonheartx | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 41 | Elawae | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 42 | EliKing | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 43 | Ericuz | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 44 | Erkoun | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 45 | fadi9Rahma | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 46 | Fenris | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 47 | FFat20pls | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 48 | FreshLeo | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 49 | g4ua | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 50 | Gabb00 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 51 | garsa | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 52 | Gasandra | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 53 | Giani44 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 54 | GipsyWakeUP | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 55 | GizmoBANGBANG | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 56 | GODOFWARTHOR | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 57 | greymagicg59 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 58 | Halidam | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 59 | Hamnes | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 60 | Haramno | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 61 | harvestsky | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 62 | Herbalistz | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 63 | holly36 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 64 | IJustLucaa | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 65 | Immer | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 66 | ImmortaLx | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 67 | ItsMeaks | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 68 | Janfabio | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 69 | japonesagiota | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 70 | JeffMcNibberson | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 71 | Jujdhb | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 72 | jumunggogoriyo | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 73 | JustDuckMe | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 74 | K1t4 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 75 | KabanPrime | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 76 | KrotVin | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 77 | levakbobbltxh | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 78 | LionLev | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 79 | Looie | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 80 | Lop11s | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 81 | LordErfan1 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 82 | Lothgalen | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 83 | lourasan | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 84 | Luccifer2 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 85 | Magesii | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 86 | manofsusx1 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 87 | Mascha8497 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 88 | matrioszkaEU | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 89 | MAWOU | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 90 | McHamas | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 91 | MeF2121 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 92 | Meow27 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 93 | Mereus | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 94 | mohammad565959 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 95 | Momokonishina | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 96 | mutasim249 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 97 | N1iightblida | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 98 | Nevarya | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 99 | NMnorzahi | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 100 | Oracelia | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 101 | otaku2003 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 102 | Ottyo | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 103 | paskuda89 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 104 | pazchek | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 105 | PhantomDx | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 106 | Phetmaak | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 107 | PinSprite | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 108 | pucci228 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 109 | REA2 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 110 | redxan | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 111 | reeou | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 112 | Rhamps | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 113 | rodermo | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 114 | Rogias | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 115 | Rosabel | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 116 | S1UsieK | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 117 | Salo090 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 118 | savage2193 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 119 | Schietert | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 120 | SeMe4k0 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 121 | SensiWu | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 122 | SentRocks | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 123 | Seraphina1806 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 124 | Sergduk | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 125 | SingleMam | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 126 | SinirliTursu | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 127 | sirtritri | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 128 | SkhaleniKay1 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 129 | Slarc20 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 130 | SlimTK | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 131 | Snvrfs | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 132 | Solzic0 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 133 | SpasticCamel | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 134 | Ssj58 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 135 | sSula | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 136 | STRAAAX | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 137 | swetcom | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 138 | Szityi | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 139 | T0K0S0 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 140 | Tathian | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 141 | THAMRR | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 142 | TieuMai | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 143 | ToledoRobson | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 144 | UuXsus | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 145 | VAERATH | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 146 | varela1g | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 147 | VaSiBo | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 148 | VIALENOR | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 149 | Wikingzswierzbem | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 150 | Woohoohoo | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 151 | Worr1es | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 152 | xemotr | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 153 | xhaleyx | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 154 | XxDashxX | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 155 | Yseldine | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 156 | Zalimey | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 157 | zanjia | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 158 | ZiroProBaba | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 159 | zmzer | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 160 | zoroxo | — | 0/0 | 0 | 0 | — | — | — | — | — |
Player ranks
Ranks belong to the player and follow them between guildsRoles come from the weapon played in each Mid/ZvZ guild fight; hover a player's role for its weapons.
TankHolds the front line: engages and takes the hits.
HealerKeeps the group alive with heals.
DPSDeals the damage: every weapon that is not a tank, healer or support one.
SupportControls the fight: purges, debuffs, cleanses and utility.
CallerLeads the guild's fights: a caller weapon in most Mid/ZvZ fights and almost every fight attended.