EU
LETHE
Updated 5d ago · updating…
| # | Player · ranks | Last fight | Fights ↓ | Kills | Deaths | Avg IP | Damage | Heal | Kill fame | Death fame |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11prenS | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 2 | Abdnzl1453 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 3 | Ahmet234 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 4 | amcet | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 5 | anilalici | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 6 | ArchilleTR | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 7 | AtikTR | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 8 | BLOODSUCKER34 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 9 | ByTuRaN | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 10 | DasnebT | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 11 | diencisoyan3162 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 12 | dk0709 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 13 | DLDEATHLORD | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 14 | DragonVenom | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 15 | EBONVON | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 16 | Echem | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 17 | Enje | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 18 | FatihSM1453 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 19 | forcekenns | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 20 | hiranurSOS | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 21 | Joeypnp | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 22 | JUSTANOOB | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 23 | K3M4L | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 24 | kaan4428 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 25 | KacherX | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 26 | Kadir79 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 27 | KaraMuradd01 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 28 | KeRoSmErT | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 29 | Ku1sal | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 30 | kvaratshkelia | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 31 | Kwrem7 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 32 | leverant | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 33 | lgnus | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 34 | Lorthera | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 35 | MANGANEZ | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 36 | MCanbay | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 37 | MCK41 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 38 | mert1907 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 39 | MerveTugtekin | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 40 | MisterUlthor | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 41 | Opheila | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 42 | PATAQUTE | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 43 | Pexio | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 44 | POSEIDONIST | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 45 | Publishear | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 46 | PurpleSoul31TR | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 47 | qGUARDq | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 48 | Ra1nviksi | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 49 | ResitaLL | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 50 | Rob1nnn | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 51 | SarpAtes | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 52 | schfen00 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 53 | Selensu | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 54 | SergenTR | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 55 | Shmmm | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 56 | SkempL | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 57 | SukseliMaymun | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 58 | Talatim | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 59 | ternando | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 60 | ThePublisher | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 61 | trekleci47 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 62 | tryahya42 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 63 | turpbey | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 64 | Vizade | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 65 | Walkerdede123 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 66 | Whitee760 | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 67 | Wooxicaan | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 68 | Xizt | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 69 | XNoXuSX | — | 0/0 | 0 | 0 | — | — | — | — | — |
| 70 | Yusufiarasi | — | 0/0 | 0 | 0 | — | — | — | — | — |
Player ranks
Ranks belong to the player and follow them between guildsRoles come from the weapon played in each Mid/ZvZ guild fight; hover a player's role for its weapons.
TankHolds the front line: engages and takes the hits.
HealerKeeps the group alive with heals.
DPSDeals the damage: every weapon that is not a tank, healer or support one.
SupportControls the fight: purges, debuffs, cleanses and utility.
CallerLeads the guild's fights: a caller weapon in most Mid/ZvZ fights and almost every fight attended.