FTW vs 1115
SmallSmall: the larger side had 13–25 players, about one party.WinnerFTW
Players35 in sides of 5 or more players, 0 in smaller groups.35
Kills4
Total fame812K
Avg IP1,490
Guilds4
DurationFrom the first to the last death of the fight: 14:40–14:40 UTC.1 min
Kill reportsWe have every kill report of the fight: weapons, builds, IP, damage and healing are complete.4 / 4
Sides
2 sides of 5+ players · largest has 20 → SmallHow results are decided
Each side with 5+ players gets a result from its kills and deaths. The end of the fight comes first: a large side still fighting in its last third, while the others have left or are dying, holds the field and wins; they lose. A free-for-all has no results.
- Decisive winDecisive winEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 70% or more and pressure 50% or more.
- WinWinEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 58% or more, with kills worth 20% of the enemy's players.
- EvenEvenEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- The fight decided too little either way.
- LossLossEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 42% or less, with deaths worth 20% of the side.
- WipeWipeEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 30% or less and 50% of the side dead.
- 3rdThird partyEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Under 15% of the fight's kills and deaths, and under a third of the largest side's players: it only joined in.
WinWinAhead in the trades: 3 kills for 1 deaths.Read from the fight's kills. Whoever is still fighting at the end has held the field.FTWAlliance FTW · 2 guildsFTW · 2 guilds
LossLossBehind in the trades: 1 kills for 3 deaths.Read from the fight's kills. Whoever is still fighting at the end has held the field.1115Alliance 1115 · 2 guilds1115 · 2 guilds
3:1Kills
- 20
- Players
- 15
- 1
- Deaths
- 3
- +593K
- Fame gained
- +219K
- −219K
- Fame lost
- −593K
- +373K
- Net fame
- −373K
- 1,478
- Avg IP
- 1,503
- ~0
- Disarray
- ~0
- Kite
- Comp · est.
- —
Fight timeline
Kills per 1 s, coloured by the killing side · 14:40:25–14:40:48 UTCKills per 1 s, coloured by the killing side · 14:40:25–14:40:48 UTC
Kills byClick a side to focus it
Players
| Player · roleBy role: callers first, then tanks, healers, supports and DPS. The role comes from the weapon in this fight. ↓ | Guild | Build | IPAverage item power from the kill reports of this fight. | DamageDamage on players who died, from the kill reports. Albion lists only 4 helpers per kill, so it's lower than in the game. A dash: too few reports carry damage. | HealingThe most healing in a single kill report of this fight. Reports overlap, so adding them up would count the same heals again: read it as a floor. | KillsKilling blows in this fight. | AssistsKills the player damaged or healed on without the last hit. Albion lists only 4 helpers per kill, so crowd-control players get few. | Deaths | Death fameKill fame of the player's deaths in this fight's kill reports. |
|---|---|---|---|---|---|---|---|---|---|
| abcddcbaTank · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| CallerGalaTank · NexJoy · 1115 | NexJoyAlliance 1115 | — | — | 0 | 0 | 0 | 0 | 0 | |
| gabengcuiqwqTank · NexJoy · 1115 | NexJoyAlliance 1115 | — | — | 0 | 0 | 0 | 0 | 0 | |
| lexsimTank · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| TrainingTank · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| WEIDIEDITank · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| yuanmoumouTank · Slave Leader · 1115 | Slave LeaderAlliance 1115 | — | — | 0 | 0 | 0 | 0 | 0 | |
| baobaobabaHealer · X Reaper · FTW | X ReaperAlliance FTW | 1,528 | — | 55.4K | 0 | 3 | 0 | 0 | |
| BiliBli32402184Healer · X Reaper · FTW | X ReaperAlliance FTW | 1,496 | — | 38.8K | 0 | 3 | 0 | 0 | |
| cong926Healer · NexJoy · 1115 | NexJoyAlliance 1115 | 1,575 | — | 22.2K | 0 | 1 | 0 | 0 | |
| HellBattleSongHealer · NexJoy · 1115 | NexJoyAlliance 1115 | 1,559 | — | 23.2K | 0 | 1 | 0 | 0 | |
| mvbbsHealer · X Reaper · FTW | X ReaperAlliance FTW | 1,405 | — | 55.1K | 0 | 4 | 0 | 0 | |
| Wanqiu69Healer · NexJoy · 1115 | NexJoyAlliance 1115 | 1,498 | — | 44.9K | 0 | 1 | 0 | 0 | |
| CokeSupport · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| jiumourenSupport · NexJoy · 1115 | NexJoyAlliance 1115 | Rest of build unknown — no kill report | — | — | 0 | 0 | 0 | 0 | 0 |
| KingTySupport · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| wuhuuSupport · X Reaper · FTW | X ReaperAlliance FTW | Rest of build unknown — no kill report | — | — | 0 | 0 | 0 | 0 | 0 |
| wuyadibanSupport · NexJoy · 1115 | NexJoyAlliance 1115 | 1,408 | — | 0 | 0 | 0 | 1 | 111K | |
| pzj2DPS · X Reaper · FTW | X ReaperAlliance FTW | 1,579 | — | 0 | 2 | 0 | 0 | 0 | |
| SHIZI111DPS · Slave Leader · 1115 | Slave LeaderAlliance 1115 | 1,524 | — | 0 | 1 | 0 | 0 | 0 | |
| sswoaDPS · X Reaper · FTW | X ReaperAlliance FTW | 1,488 | — | 0 | 1 | 0 | 0 | 0 | |
| AdaiyDPS · Dawn · FTW | DawnAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| Demons3DPS · NexJoy · 1115 | NexJoyAlliance 1115 | — | — | 0 | 0 | 0 | 0 | 0 | |
| FingerVonFingsDPS · X Reaper · FTW | X ReaperAlliance FTW | 1,449 | — | 0 | 0 | 3 | 0 | 0 | |
| fionaxxDPS · NexJoy · 1115 | NexJoyAlliance 1115 | — | — | 0 | 0 | 0 | 0 | 0 | |
| lingjiu9DPS · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| NingziDPS · NexJoy · 1115 | NexJoyAlliance 1115 | — | — | 0 | 0 | 0 | 0 | 0 | |
| pengzhanDPS · X Reaper · FTW | X ReaperAlliance FTW | Rest of build unknown — no kill report | — | — | 0 | 0 | 0 | 0 | 0 |
| RTCEDPS · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 | |
| SIRIIIDPS · X Reaper · FTW | X ReaperAlliance FTW | — | — | 0 | 0 | 0 | 0 | 0 |
Weapons, builds, IP, damage and healing come from this fight's kills, so players with no kill, assist or death have none. Albion lists only 4 helpers per kill, so crowd-control players show few assists.