Utopia vs Worldwide
MidMid: the larger side had 26–40 players, about two parties.WinnerUtopia
Players43 in sides of 5 or more players, 4 in smaller groups.47
Kills5
Total fame4.25M
Avg IP1,487
Guilds5
DurationFrom the first to the last death of the fight: 18:41–18:43 UTC.2 min
Kill reportsWe have every kill report of the fight: weapons, builds, IP, damage and healing are complete.5 / 5
Sides
2 sides of 5+ players · largest has 37 → MidHow results are decided
Each side with 5+ players gets a result from its kills and deaths. The end of the fight comes first: a large side still fighting in its last third, while the others have left or are dying, holds the field and wins; they lose. A free-for-all has no results.
- Decisive winDecisive winEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 70% or more and pressure 50% or more.
- WinWinEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 58% or more, with kills worth 20% of the enemy's players.
- EvenEvenEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- The fight decided too little either way.
- LossLossEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 42% or less, with deaths worth 20% of the side.
- WipeWipeEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Balance 30% or less and 50% of the side dead.
- 3rdThird partyEach side is judged on its own kills and deaths. Win from 58% balance (kills ÷ kills and deaths), decisive from 70% with the enemy kept dying. Loss at 42% or below; a wipe if half the side fell. A small side with under 15% of the fight's kills: third party. A side still fighting at the end, after the others left, holds the field and wins.
- Under 15% of the fight's kills and deaths, and under a third of the largest side's players: it only joined in.
WinWinAhead in the trades: 3 kills for 0 deaths.Read from the fight's kills. Whoever is still fighting at the end has held the field.UtopiaAlliance KEEF · 1 guildKEEF · 1 guild
EvenEvenNeither way clearly: 2 kills for 1 deaths.Read from the fight's kills. Whoever is still fighting at the end has held the field.WorldwideAlliance ZOUZ · 1 guildZOUZ · 1 guild
3:2Kills
- 37
- Players
- 6
- 0
- Deaths
- 1
- +4.18M
- Fame gained
- +65.3K
- 0
- Fame lost
- −4.04M
- +4.18M
- Net fame
- −3.97M
- 1,572
- Avg IP
- 1,630
- ~16
- Disarray
- ~0
- Kite
- Comp · est.
- Brawl
+33 smaller groups · 4 playersunder 5 players · not counted as sides4040——1,109——Under 5 players · not counted as sides
Fight timeline
Kills per 2 s, coloured by the killing side · 18:41:13–18:43:27 UTCKills per 6 s, coloured by the killing side · 18:41:13–18:43:27 UTC
Kills byClick a side to focus it
Players
| Player · roleBy role: callers first, then tanks, healers, supports and DPS. The role comes from the weapon in this fight. ↓ | Guild | Build | IPAverage item power from the kill reports of this fight. | DamageDamage on players who died, from the kill reports. Albion lists only 4 helpers per kill, so it's lower than in the game. A dash: too few reports carry damage. | HealingThe most healing in a single kill report of this fight. Reports overlap, so adding them up would count the same heals again: read it as a floor. | KillsKilling blows in this fight. | AssistsKills the player damaged or healed on without the last hit. Albion lists only 4 helpers per kill, so crowd-control players get few. | Deaths | Death fameKill fame of the player's deaths in this fight's kill reports. |
|---|---|---|---|---|---|---|---|---|---|
| creepy13Tank · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| gutsinblackTank · Worldwide · ZOUZ | WorldwideAlliance ZOUZ | 1,508 | 366 | 0 | 0 | 1 | 0 | 0 | |
| SaifaTank · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKYL1NEXTank · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| VoviqxTank · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belial777Healer · Utopia · KEEF | UtopiaAlliance KEEF | Rest of build unknown — no kill report | — | 0 | 0 | 0 | 0 | 0 | 0 |
| CeeelHealer · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jok27RHealer · Utopia · KEEF | UtopiaAlliance KEEF | 1,560 | 0 | 21.3K | 0 | 2 | 0 | 0 | |
| MarchantiaHealer · Utopia · KEEF | UtopiaAlliance KEEF | 1,590 | 0 | 27.3K | 0 | 1 | 0 | 0 | |
| MonashechkaHealer · Utopia · KEEF | UtopiaAlliance KEEF | 1,412 | 14.4 | 14K | 0 | 1 | 0 | 0 | |
| The12Healer · NoTag | NoTagSmall group | 1,153 | 0 | 0 | 0 | 0 | 1 | 35.1K | |
| 0nlSupport · Utopia · KEEF | UtopiaAlliance KEEF | 1,463 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ArllianaSupport · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| DomguldurkSupport · Worldwide · ZOUZ | WorldwideAlliance ZOUZ | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| F1REKSupport · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| grinc4erSupport · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| medeuflexSupport · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| NeonStyleSupport · Utopia · KEEF | UtopiaAlliance KEEF | Rest of build unknown — no kill report | — | 0 | 0 | 0 | 0 | 0 | 0 |
| NightWinddSupport · Utopia · KEEF | UtopiaAlliance KEEF | Rest of build unknown — no kill report | — | 0 | 0 | 0 | 0 | 0 | 0 |
| OwlBestSupport · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profi2233Support · Utopia · KEEF | UtopiaAlliance KEEF | Rest of build unknown — no kill report | — | 0 | 0 | 0 | 0 | 0 | 0 |
| SanyakbkSupport · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| ShedlovskiySupport · Utopia · KEEF | UtopiaAlliance KEEF | Rest of build unknown — no kill report | — | 0 | 0 | 0 | 0 | 0 | 0 |
| TargentumumSupport · Utopia · KEEF | UtopiaAlliance KEEF | Rest of build unknown — no kill report | — | 0 | 0 | 0 | 0 | 0 | 0 |
| ZLoBa723Support · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| IguroDPS · Worldwide · ZOUZ | WorldwideAlliance ZOUZ | 1,638 | 1.01K | 0 | 1 | 1 | 0 | 0 | |
| KingOfHellCatsDPS · Utopia · KEEF | UtopiaAlliance KEEF | 1,671 | 219 | 0 | 1 | 0 | 0 | 0 | |
| Mid0oDPS · Worldwide · ZOUZ | WorldwideAlliance ZOUZ | 1,546 | 1.78K | 0 | 1 | 0 | 0 | 0 | |
| SkazkaDPS · Utopia · KEEF | UtopiaAlliance KEEF | 1,601 | 0 | 0 | 1 | 0 | 0 | 0 | |
| AlkvemaryDPS · Utopia · KEEF | UtopiaAlliance KEEF | — | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons, builds, IP, damage and healing come from this fight's kills, so players with no kill, assist or death have none. Albion lists only 4 helpers per kill, so crowd-control players show few assists.